Facilities Management Staff
Under the leadership of Patrick O'Hern, the Facilities Management division is proud to represent Boston College as stewards of the University's beautiful campus. Responsible for more than 8,000,000 square feet of space and 400 acres, we take seriously our role in planning and maintaining our portfolio and our commitment to exceptional service for all students, faculty and staff.听
Facilities Management Vice President's Office
Name | Work Phone | Email Address |
---|---|---|
Patrick O'Hern Vice President, Facilities Management | (617) 552-0302 | patrick.ohern@bc.edu |
Nancy Clarke Administrative Assistant to the Vice President | (617) 552-0302 | nancy.clarke@bc.edu |
Business Service Center Staff
Name | Work Phone | Email Address |
---|---|---|
Kate Heffernan Manager,听Business Service Center | (617) 552-0173 | kate.heffernan@bc.edu |
David Atwereboanda Financial Analyst | (617) 552-0313 | david.atwereboanda@bc.edu |
Sebastian Coronado Durand Financial Specialist | (617) 552-8146 | sebastian.coronado@bc.edu |
Christine Laflamme Manager, Human Resources | (617) 552-0325 | christine.laflamme@bc.edu |
Maria Lattuca Manager,听Business Service Center | (617) 552-3487 | maria.lattuca@bc.edu |
Linda Ransom Administrative Assistant | (617) 552-0306 | linda.ransom@bc.edu |
Sharon Wagner Financial Analyst II | (617) 552-0316 | sharon.wagner@bc.edu |
Capital Projects Management - Majors Team
Name | Work Phone | Email Address |
---|---|---|
Mary Nardone Associate Vice President | (617) 552-0346 | mary.nardone@bc.edu |
Matthew Emanuelson Construction Project Manager | (617) 552-0331 | matthew.emanuelson@bc.edu |
Glenn Hand Clerk of the Works | (617) 552-0346 | glenn.hand@bc.edu |
Jamie MacDonald Construction Project Manager | (617) 552-1448 | jamie.macdonald@bc.edu |
Gary Stein Senior Construction Project Manager | (617) 552-0338 | gary.stein@bc.edu |
听 | 听 | 听 |
Capital Projects Management - Annuals Team
Name | Work Phone | Email Address |
---|---|---|
Kevin Ruby Director, Annual Capital Projects | (617) 552-0301 | kevin.ruby@bc.edu |
Michael Hayes Associate Director, Annual Capital Projects | (617) 552-1150 | michael.hayes.4@bc.edu |
Lena Kozloski Assistant Director, Annual Capital Projects | (617) 552-1873 | lena.kozloski@bc.edu |
Peter Bracciotti Project Manager | (617) 552-9129 | peter.bracciotti@bc.edu |
Christopher Curry Senior Designer | (617) 552-0340 | christopher.curry@bc.edu |
Cathlina Driver Construction Project Manager | (617) 552-0347 | cathlina.driver@bc.edu |
Joeseph Figueiredo Project Manager | (617) 552-6571 | joseph.figueiredo@bc.edu |
Mark Lewis Senior Designer | (617) 552-0332 | mark.lewis.2@bc.edu |
William Mackie Construction Project Manager | (617) 552-0399 | william.mackie.2@bc.edu |
John Page Supervisor, Special Projects | (617) 552-4915 | john.page@bc.edu |
Paul Scarnici Construction Project Manager | (617) 552-0314 | paul.scarnici@bc.edu |
Christopher Sermak Construction Project Manager | (617) 552-1615 | christopher.sermak@bc.edu |
Mark Soden Construction Project Manager | (617) 552-8992 | mark.soden@bc.edu |
Donald Woodring Construction Project Manager | (617) 552-0330 | donald.woodring@bc.edu |
Engineering & Energy Management Staff
Name | Work Phone | Email Address |
---|---|---|
Terence Leahy Director | (617) 552-0304 | terence.leahy@bc.edu |
Vacant Engineering Projects Manager | (617) 552-3550 | 听 |
Daniel Diorio Assistant Director, Engineering Services | (617) 552-8772 | dan.diorio@bc.edu |
Jonathan Foss Energy Manager | (617) 552-0339 | jonathan.foss@bc.edu |
Scott Schipper Assistant Supervisor, Central Heating Plant & Energy Management | (617) 552-3394 | scott.schipper@bc.edu |
Joseph Stefanini Engineering Project Manager | (617) 552-6750 | joseph.stefanini@bc.edu |